Indian states and Union territories
Last updated - 5-Aug-2022
Indian States
State name | Vehicle Code | Capital | Largest City | Statehood | Area (sq. km.) | Official Languages | Additional official Languages |
Andhra Pradesh | AP | Amaravati | Visakhapatnam | 01-Nov-1956 | 160,205 | Telugu | - |
Arunachal Pradesh | AR | Itanagar | Itanagar | 20-Feb-1987 | 83,743 | ||
Assam | AS | Dispur | Guwahati | ||||
Bihar | BR | Patna | Patna | ||||
Chhattisgarh | CG | Raipur | Raipur | ||||
Goa | GA | Panaji | Vasco da Gama | ||||
Gujarat | GJ | Gandhinagar | Ahmedabad | ||||
Haryana | HR | Chandigarh | Faridabad | ||||
Himachal Pradesh | HP |
Shimla (Summer) Dharamshala (Winter) |
Shimla | ||||
Jharkhand | JH | Ranchi | Jamshedpur | ||||
Karnataka | KA | Bengaluru | Bengaluru | ||||
Kerala | KL | Thiruvananthapuram | Thiruvananthapuram | ||||
Madhya Pradesh | MP | Bhopal | Indore | ||||
Maharashtra | MH |
Mumbai (Summer) Nagpur (Winter) |
Mumbai | ||||
Manipur | MN | Imphal | Imphal | ||||
Meghalaya | ML | Shillong | Shillong | ||||
Mizoram | MZ | Aizawl | Aizawl | ||||
Nagaland | NL | Kohima | Dimapur | ||||
Odisha | OD | Bhubaneswar | Bhubaneswar | ||||
Punjab | PB | Chandigarh | Ludhiana | ||||
Rajasthan | RJ | Jaipur | Jaipur | ||||
Sikkim | SK | Gangtok | Gangtok | ||||
Tamil Nadu | TN | Chennai | Chennai | ||||
Telangana | TS | Hyderabad | Hyderabad | ||||
Tripura | TR | Agartala | Agartala | ||||
Uttar Pradesh | UP | Lucknow | Lucknow | ||||
Uttarakhand | UK |
Bhararisain (Summer) Dehradun (winter) |
Dehradun | ||||
West Bengal | WB | Kolkata | Kolkata |
Indian Union Territories
Space for
Advertisements
(Google ads)