Vice Presidents of India
Last updated 06/23/2022
S.No. | Name | Term Start date | Term End date | Total Tenure | Election | Party affiliation |
1 | Sarvepalli Radhakrishnan | 13-May-1952 | 13-May-1962 | 10 years, 0 days | 1952, 1957 | Independent |
2 | Zakir Husain | 13-May-1962 | 13-May-1967 | 5 years, 0 days | 1962 | Independent |
3 | V. V. Giri | 13-May-1967 | 3-May-1969 | 1 year, 355 days | 1967 | Independent |
4 | Gopal Swarup Pathak | 31-Aug- 1969 | 31-Aug- 1974 | 5 years, 0 days | 1969 | Independent |
5 | B. D. Jatti | 31-Aug- 1974 | 31-Aug- 1979 | 5 years, 0 days | 1974 | Indian National Congress |
6 | Mohammad Hidayatullah | 31-Aug- 1979 | 31-Aug- 1984 | 5 years, 0 days | 1979 | Independent |
7 | Ramaswamy Venkataraman | 31-Aug- 1984 | 25-Jul- 1987 | 2 years, 328 days | 1984 | Indian National Congress |
8 | Shankar Dayal Sharma | 3-Sep- 1987 | 25-Jul- 1992 | 4 years, 326 days | 1987 | Indian National Congress |
9 | K. R. Narayanan | 21-Aug- 1992 | 25-Jul- 1997 | 4 years, 338 days | 1992 | Indian National Congress |
10 | Krishan Kant | 21-Aug- 1997 | 27-Jul- 2002 | 4 years, 340 days | 1997 | Janata Dal |
11 | Bhairon Singh Shekhawat | 19-Aug- 2002 | 21-Jul- 2007 | 4 years, 336 days | 2002 | Bharatiya Janata Party |
12 | Mohammad Hamid Ansari | 11-Aug- 2007 | 11-Aug- 2017 | 10 years, 0 days | 2007, 2012 | Indian National Congress |
13 | Venkaiah Naidu | 11-Aug- 2017 | Incumbent | 2017 | Bharatiya Janata Party |
Space for
Advertisements
(Google ads)